top of page


STUDENTS

The X on the right confirms that the respective course has been completed.
If next to the X there is a number in brackets (1), there is still a part to be fulfilled.
Name | Family Name | Country | Basic | 50 h | LFE | LFD | Hands-on |
|---|---|---|---|---|---|---|---|
(Anandi) Deli | Zhang | India | X | X | X | X | LF Provider |
(Miya) Sun Mi | Kim | India | X | X | X | X | LF Provider |
Adam | Eng | USA | X | X | X | X | |
Afonso | Bértolo | Portugal | X | X | X | ||
Aisha Brahmana | Ellinger | Turkey | X | X | X | ||
Alexandra | Filot | France | X | X | X | ||
Alexey | Bordunov | Russia | X | X | X | ||
Aloka | Marti Gich | India | X | X | X | ||
Ana | Luz | Portugal | X | X | |||
Ana | Costa | Portugal | X | X | |||
Andrea | Bode | India | X | X | |||
Ang Hoh (Howie) | Lee | Malaysia | X | X |
bottom of page