top of page


STUDENTS

The X on the right confirms that the respective course has been completed.
If next to the X there is a number in brackets (1), there is still a part to be fulfilled.
Name | Family Name | Country | Basic | 50 h | LFE | LFD | Hands-on |
|---|---|---|---|---|---|---|---|
Martanda | Kapur Blancard | India | X | X | X | ||
Martin | Althaus | Germany | X | X | |||
Matteo | Benelli | Italy | X | X | X | ||
Meghana | Sekhar | India | X | X | X | X | LFP * |
Michael | Marco Manger | France | X | X | X | ||
Michaela | Schramlová | Czech Republic | X | X | X | ||
Michèle | Glauser | Switzerland | X | X | |||
Miguel | Lopes | Portugal | X | X | |||
Monique | Louarn | India | X | X | X | ||
Mousumi | Mukherjee | India | X | X | X | ||
Nadezhda (Nadia) | Zabolichenko | Kazakhstan | X | X | X | ||
Naomi | Jautée | Denmark | X | X | X |
bottom of page