top of page


STUDENTS

The X on the right confirms that the respective course has been completed.
If next to the X there is a number in brackets (1), there is still a part to be fulfilled.
Name | Family Name | Country | Basic | 50 h | LFE | LFD | Hands-on |
|---|---|---|---|---|---|---|---|
Catherine | Dreau | BZH France | X | X | X | ||
Chandra | De Dionigi | India | X | X | |||
Christian | Johansson | Norway | X | X | X | ||
Christiane | Vanherck | India | X | X | |||
Cinzia | Gibellini | India | X | X | X | ||
Claudia | Mandanici | Germany | X | X | X | ||
Claudio | Anugra | Australia | X | X | X | ||
Claudio | Machado | Spain | X | X | X | X | LFP * |
Cosima | Bachler | Portugal | X | X | |||
Dana A.P.E. | Thieme-Lange | Germany | X | X | |||
Danielle | Nykerk | Israel | X | X | X | ||
Darja | Havelkova | Czech Republic | X | X | X |
bottom of page