top of page


STUDENTS

The X on the right confirms that the respective course has been completed.
If next to the X there is a number in brackets (1), there is still a part to be fulfilled.
Name | Family Name | Country | Basic | 50 h | LFE | LFD | Hands-on |
|---|---|---|---|---|---|---|---|
Frédéric | Cordonnier | India | X | X | X | ||
Frédéric | Latour | India | X | X | X | X | |
Gabriella | Levy | Israel | X | X | X | ||
Gali | Garrastazu | India | X | X | X | ||
Ganna (Anyuta) | Palashevska | India | X | X | |||
Grace (Chi-Wei) | Lee | Taiwan | X | X | X | ||
Guido | Ryckaert | India | X | X | X | ||
Hae In | Cho | India | X | X | X | ||
Hugo | Santos | Portugal | X | X | X | ||
Hyojoon | Kim | India | X | X | X | ||
Irena | Taskovski | Bosnia & Herzegovina | X | X | X | ||
Isabelle | Verlay | France | X | X | X |
bottom of page