top of page


STUDENTS

The X on the right confirms that the respective course has been completed.
If next to the X there is a number in brackets (1), there is still a part to be fulfilled.
Name | Family Name | Country | Basic | 50 h | LFE | LFD | Hands-on |
|---|---|---|---|---|---|---|---|
Isabelle | Allory | France | X | X | X | ||
Itzhak | Helman | Israel | X | ||||
Jana | Peroutkova | Czech Republic | X | X | X | ||
Janet | Haughton-Quarshie | Canada | X | X | X | ||
Jasper | van Ruth | Denmark | X | X | |||
Jef | Das | India | X | X | X | ||
Jeoung Hee (Rose) | Son | India | X | X | X | X | |
Ji Youn | Kim | South Korea | X | X | X | ||
Jihee | Yang | South Korea | X | X | X | X | LFP * |
Jin Yeo | Kim | India | X | X | X | ||
Jorinde | Fischer | India | X | X | |||
Judith | Viedma Ruiz | Spain | X | X | X |
bottom of page