top of page


STUDENTS

The X on the right confirms that the respective course has been completed.
If next to the X there is a number in brackets (1), there is still a part to be fulfilled.
Name | Family Name | Country | Basic | 50 h | LFE | LFD | Hands-on |
|---|---|---|---|---|---|---|---|
Liberthe | Gelderloos | UAE | X | X | X | X | LF Provider |
Liel | Wachsmann | Israel | X | X | X | ||
Linda | Siegenthaler | Switzerland | X | X | |||
Liran | Oved | Israel | X | X | X | ||
Loretta | Caneva | India | X | ||||
Lotte | Dalager | Denmark | X | X | X | ||
Lotte | Reiter | Denmark | X | X | X | ||
Lukas | Havelka | Czech Republic | X | X | X | ||
Lysander Romeo | Sommer | Germany | X | X | |||
Léo | Leupe | France | X | X | X | ||
M. Teresa | Aleman Lopez | India | X | X | X | ||
Mar (Maria) | Stern | Bali | X | X | X |
bottom of page