top of page


STUDENTS

The X on the right confirms that the respective course has been completed.
If next to the X there is a number in brackets (1), there is still a part to be fulfilled.
Name | Family Name | Country | Basic | 50 h | LFE | LFD | Hands-on |
|---|---|---|---|---|---|---|---|
Marcela | Berith | Slovakia | X | X | X | ||
Marcela Aqua | Sinorova | Czech Repbublic | X | X | X | ||
Marco | Novara | Ireland | X | X | X | ||
Mareike | Gerlach | Germany | X | X | X | ||
Marie-Hélène (Maly) | Demers | Canada | X | X | X | ||
Marie-Odile | Gudenkauf | France | X | X | |||
Marina | Liutershtein (Ivanova) | Russia | X | X | X | ||
Marine | Beaudet | France | X | X | X | X | LF Provider |
Mario | Giovannini | Italy | X | X | |||
Marion | Delpeu | India | X | X | |||
Mark | Scott | USA | X | X | X | ||
Marlies | de Kort | Netherlands | X | X | X |
bottom of page